Property Attributes
- MLS#1107334
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CitySandia Park
- AreaNorth of I-40
- Zip87047
- Style
- Year Built2023
- Taxes$ 5332
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size2.41 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Built in '23 & barely lived in, this custom contemporary home sits on 2.4 private, wooded, acres in Richland Hills in beautiful Sandia Park. Level property with a clearing ideal for a barn & corral. Soaring vaulted ceilings, clerestory windows, recessed lighting, & an open floorplan creates a bright inviting space. The kitchen has quartz counters, a farmhouse sink, large eat at island, & an huge walk-in butler's pantry. The private primary has double sinks, a heated LED mirror, water closet, & a large walk-in closet. Hall bath has double sinks. Double sliding doors open to a covered patio. TVs in the primary & patio convey, along with the fridge, freezer, washer, dryer, water softener & reverse osmosis. Upgraded casement thermal windows, metal roof, refrigerated air & community water.
| Elementary School | Middle School | High School |
|---|---|---|
| San Antonito Elementary School | Roosevelt Middle School | Manzano High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $570,000 |
| 8/7/2026 | 3$555,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Combination,Central,Heat Pump |
| Cooling | Refrigerated |
| Utilities | Electricity Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Dishwasher,Free-Standing Electric Range,Refrigerator,Range Hood,Water Softener Owned,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Plat Of Richland Heights Subdivision |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | I-40 East to Zuzax exit, turn right onto overpass and then left to head East on Highway 66 for 1.5 mi. Left on Sedillo Rd for 1 mi. Left onto Meadow Dr. Left on Vallecitos Rd. Right on Frost and then Left onto Legends (into Richland Heights), Right on Express, Right on Heights and home will be down on your left. |
| ModificationTimestamp | 2026-09-15T17:36:17.867-00:00 |
| High School | Manzano |
| City | Sandia Park |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-2 |
| MLS Area | 220 - North of I-40 |
| Lot Size Square Feet | 105067 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | San Antonito |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5332.46 |
| Middle/Junior High School | Roosevelt |
| Property Condition | Resale |
| Builder Name | DC Construction |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Virtual Tour | https://tours.DragonFly360Imaging.com/327863 |
| Property Sub Type Additional | Detached |
| PostalCity | Sandia Park |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Dual Sinks,Great Room,High Ceilings,Main Level Primary,Pantry,Shower Only,Separate Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Glass Doors |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | RealtyNM@Gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Front Yard,Gate |
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener |
| Lot Features | Landscaped,Meadow,Views,Wooded |
| Water Source | Community/Coop |
| Foundation Details | Slab |
| Building Area Total | 1822 |
| BuyerOfficeFax | (866) 387-1854 |
| Lot Size Acres | 2.41 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 23, 2026 9:20 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.